Description
| Technical Characteristics | |
|---|---|
| Brand | VIGNAL |
| Product Type | Complete lamp |
| Voltage | 24V |
| Source | LED |
| Connector | AMP 1.5 - 7 pin side connector |
| Mounting Direction | Horizontal |
| Side | Right |
| Lens Material | Polycarbonate |
| Shape | Rectangle |
| Fixation Bolt Distance | 160 mm |
| Length | 357 mm |
| Width | 130 mm |
| Depth | 86 mm |
| Main Functions | Indicator, Stop, Position, Reverse, Fog, Rear reflector, End-outline marker lamp, Side position, Side reflector |
| EMC | E2 10R-026854 |
| ADR | ADR |
| ECE | E2 12144, ECE |
| Industry | Trucks |
| Applications | |
| Constructor | VOLVO |
| Model | FM |
| Reference | 21735299 |
| Start date | 09/2013 |
| End date | – |
| Constructor | VOLVO |
| Model | FM |
| Reference | 84441327 |
| Start date | 09/2013 |
| End date | – |
| Constructor | VOLVO |
| Model | FM |
| Reference | 23522305 |
| Start date | – |
| End date | – |
| Constructor | VOLVO |
| Model | FM |
| Reference | 23690765 |
| Start date | – |
| End date | – |
| Constructor | RENAULT TRUCKS |
| Model | D ➝ 18T |
| Reference | 7423530442 |
| Start date | 09/2020 |
| End date | – |

![[VIGNAL] LC10 LED - Rear Lamp LED Right with AMP 1.5 - 7 Pin Side Connector](http://truck-led-design.com/cdn/shop/files/159530_web_1140x800_60629268-eaf4-4ffc-b5cb-3bcd4798db4f.jpg?v=1763640800&width=1140)
![[VIGNAL] LC10 LED - Rear Lamp LED Right with AMP 1.5 - 7 Pin Side Connector](http://truck-led-design.com/cdn/shop/files/159530_web_pinning_1140x800_01f194ef-12e0-499d-8c43-b116e3e11200.jpg?v=1763640801&width=1140)
![[VIGNAL] LC10 LED - Rear Lamp LED Right with AMP 1.5 - 7 Pin Side Connector](http://truck-led-design.com/cdn/shop/files/lc10_dimensions_1140x800_1fccca41-0729-4683-a7ce-88590514e862.jpg?v=1763640800&width=1140)